This page shows stats on visitors such as the operating systems and browsers.
These stats are generated from information supplied by browsers. This data is obtained from your browser when you first visit the main page, www.appcreator.com It is then stored in a database and extracted when visiting the webstats page. Percentages are calculated for each row as the table is created and the size of the graph bar is created.
As many browser use cloaking to hide the true browser type or allow users to change the user agent string of the browser the stats will become less accurate.
Screen Resolution
Width | Height | Percentage | |
800 | 600 | 10.9% | |
1024 | 1280 | 0.1% | |
1024 | 768 | 54.6% | |
1152 | 870 | 0.1% | |
1152 | 864 | 6% | |
1152 | 768 | 0.2% | |
1280 | 800 | 1.9% | |
1280 | 1024 | 17.8% | |
1280 | 854 | 0.2% | |
1280 | 960 | 1.5% | |
1280 | 768 | 0.4% | |
1400 | 1050 | 1.5% | |
1440 | 900 | 0.7% | |
1600 | 600 | 0.1% | |
1600 | 1024 | 0.1% | |
1600 | 1200 | 2.3% | |
1680 | 1050 | 0.6% | |
1920 | 1200 | 0.3% | |
2048 | 768 | 0.1% | |
2560 | 1024 | 0.1% |
Browsers
Browser | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
IE 4 | 1.3% | 0.6% | 0.1% | 0.1% | 0.2% | 0% | |
IE 5 | 49.8% | 34.6% | 10.8% | 4.5% | 2.4% | 3.1% | |
IE 6 | 33% | 51.3% | 53.7% | 50.6% | 45.7% | 47.1% | |
Netscape 4 | 4.1% | 2.1% | 2.4% | 1.9% | 0.9% | 1.7% | |
Netscape 6 | 3% | 5.2% | 9.5% | 5.5% | 3.4% | 10.4% | |
Netscape 7 | -% | 0.3% | 1.7% | 0.9% | 0.3% | 0.2% | |
Opera | 0.1% | 1.4% | 1.9% | 2.1% | 1.1% | 1.5% | |
Unknown | 0.1% | 1.4% | 18.8% | 21.8% | 32% | 14% | |
Safari | -% | -% | -% | 1.7% | 0.8% | 1.2% | |
Konqueror | -% | -% | -% | 1.2% | 0.5% | 0.5% | |
Firefox | -% | -% | -% | 9.7% | 12.6% | 20.3% |
Operating Systems
Operating System | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Windows NT | 10.4% | 6.5% | 2.7% | 2.1% | 1.1% | 2.3% | |
Windows 95 | 3.8% | 1.3% | 0.8% | 1.1% | 0.5% | 1% | |
Windows 98 | 39.7% | 22.4% | 9.4% | 5.3% | 4.5% | 3.3% | |
Windows 2000 | 29.1% | 29.5% | 20.4% | 15.3% | 6.1% | 4.8% | |
Windows XP | 9.7% | 22.8% | 34.9% | 43.5% | 47.9% | 59.2% | |
Windows ME | -% | 6.8% | 2.7% | 1.1% | 1.2% | 0.7% | |
Linux | 2.1% | 3.7% | 3.4% | 3.1% | 1.7% | 2.1% | |
Mac | 2.3% | 3.0% | 2.9% | 3.0% | 1.6% | 2.1% | |
Other | -% | 4.1% | 22.9% | 25.4% | 35.5% | 24.6% |